Apple iPad Air 5
“FOR BEST PRICE PLEASE CALL OR EMAIL US”
As a powerful and portable tablet, the iPad Air (5th generation) has quickly become one of the most popular choices among consumers looking for a high-performance device. With its advanced features and sleek design, the iPad Air (5th generation) offers the perfect combination of performance, functionality, and style. In this article, we will take a closer look at the iPad Air (5th generation) and its features, so you can decide if it’s the right device for you.
- Description
- SPECIFICATION
Description
-
Liquid Retina display 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology
- Apple M1 chip 8-core CPU 8-core graphics Apple Neural Engine 8GB RAM
-
Camera 12MP Wide camera, ƒ/1.8 aperture
-
Video Recording 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps ƒ/2.4 aperture FaceTime HD Camera 12MP Ultra Wide front camera, 122° field of view
- Sensors Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor
- Touch ID Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books
- Charging and Expansion USB-C port with support for: Charging DisplayPort USB 3.1 Gen 2 (up to 10Gb/s)
- Display Support Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz
- Power and Battery8 All models Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi or watching video
- Operating System iPadOS 15
-
Supports Apple Pencil (2nd generation)
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 247.6 x 178.5 x 6.1 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Starlight, Pink, Purple, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
Chipset | Octa-core (4x3.2 GHz & 4xX.X GHz) | ||
GPU | Apple GPU (8-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 10.9 Inches | ||
Resolution | 1640 x 2360 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 64GB, 256GB 8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | Li-Ion (28.6 Wh), non-removable | |
- Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |