Apple iPad Pro
“FOR BEST PRICE PLEASE CALL OR EMAIL US”
Experience the next level of ultimate with the space gray Apple 12.9″ iPad Pro, which features performance that is supercharged by Apple’s M1 8-Core chip with an 8-Core GPU and a 16-Core Neural Engine, a Liquid Retina XDR display, Wi-Fi 6 (802.11ax), a 12MP Ultra-Wide camera with Center Stage, and 40 Gb/s Thunderbolt connectivity.
- Description
- SPECIFICATION
Description
Apple iPad Pro – A Powerful iPad In The Market
Experience the next level of ultimate with the space gray Apple 12.9″ iPad Pro, which features performance that is supercharged by Apple’s M1 8-Core chip with an 8-Core GPU and a 16-Core Neural Engine, a Liquid Retina XDR display, Wi-Fi 6 (802.11ax), a 12MP Ultra-Wide camera with Center Stage, and 40 Gb/s Thunderbolt connectivity.
Apple M1 8-Core CPU
512GB Storage | 8GB RAM
2732 x 2048 Screen Resolution (264 ppi)
12.9″ Liquid Retina XDR Touchscreen
Apple M1 8-Core CPU
512GB Storage | 8GB RAM
2732 x 2048 Screen Resolution (264 ppi)
12.9″ Liquid Retina XDR Touchscreen
Build | OS | iPadOS 16.1, upgradable to iPadOS 17.1 | |
---|---|---|---|
Dimensions | 280.6 x 214.9 x 6.4 mm | ||
Weight | 682 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Space Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core | |
Chipset | Apple M2 | ||
GPU | Apple GPU (10-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 12.9 inches, 515.3 cm2 | ||
Resolution | 2048 x 2732 pixels Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | (HDR + photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | Li-Po 10758 mAh (40.88 Wh), non-removable | |
- Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |