Apple iPhone 13
“FOR BEST PRICE PLEASE CALL OR EMAIL US”
- The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful formula. it is a 6.1-inch screen size that is not too large, nor too small. The iPhone 13 brings a new Apple A15 Bionic chip and improvements to the dual camera setup consisting of a wide and ultra-wide camera. The iPhone 13 comes with a brighter display, longer battery life and powerful cameras.
- Description
- SPECIFICATION
Description
Apple iPhone 13- A Powerful Smartphone In The Market
Apple introduced its next big flagship phone to the market, the much-awaited iPhone 13.
The new iPhone 13 houses the latest Apple A15 Bionic chipset based on the 5 nm architecture. This makes this new device ultra-fast. Hence, providing the user with reliably smooth performance and possibly the best lag-free gaming experience.
iPhone 13 packs 4 GB of RAM & gives three storage options to choose from. A 128 GB option, a 256 GB option & a 512 GB option. The downside is that all these options are non-expandable.
iPhone 13 will come with iOS 15 out of the box. This new handset comes with a 6.1 inch Super Retina XDR OLED display protected by a scratch-resistant ceramic shield. The phone offers 1170 x 2532 pixels with a Full HD+ resolution. The panel features rich colors with HDR10 & Dolby Vision support. One drawback is that the phone doesn’t come with a 3.5 mm jack and you need to use an Apple lightning adapter to plug in your device.
The phone houses a 3240 mAh battery with a fast-charging system paired with a wireless charging feature. However, the iPhone 13 doesn’t come with a charger in the box.
In terms of optics, the new iPhone 13 features an elaborate 12 MP main camera paired with a 12 Mp ultra-wide camera This allows the cameras to capture the professional-grade depth of field photos with rich details & accurate colors. In low-light situations, night-mode kicks in automatically with good dynamic range & balanced exposure. Hence, the users can capture stellar 4K reels using the main camera with miniature details in super HDR quality even in low light. In iPhone 13 Apple has introduced a cinematic mode feature on its main & selfie camera, giving it more points to top the charts.
Build | OS | OS 15, upgradable to iOS 17.1 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starlight, Midnight, Blue, Pink, Red, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
Chipset | pple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12MP, f/1.5, 26mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support | ||
Battery | Capacity | Li-Ion 3240 mAh, non-removable (12.41 Wh) | |
Wired, PD2.0, 50% in 30 min (advertised) |