Apple iPhone 15 Pro
“FOR BEST PRICE PLEASE CALL OR EMAIL US”
- iPhone 15 Pro is the first iPhone to feature an aerospace‑grade titanium design, using the same alloy that spacecraft use for missions to Mars.
Titanium has one of the best strength‑to‑weight ratios of any metal, making these our lightest Pro models ever.
- Description
- SPECIFICATION
Description
Apple iPhone 15 Pro – A Powerful Smartphone In The Market
iPhone 15 Pro is the first iPhone to feature an aerospace‑grade titanium design, using the same alloy that spacecraft use for missions to Mars.
Titanium has one of the best strength‑to‑weight ratios of any metal, making these our lightest Pro models ever. You’ll notice the difference the moment you pick one up.
It’s here. The biggest redesign in the history of Apple GPUs. A17 Pro is an entirely new class of iPhone chip that delivers our best graphics performance by far.
Mobile games will look and feel so immersive, with incredibly detailed environments and more realistic characters. And with industry-leading speed and efficiency, A17 Pro takes fast and runs with it.
The all‑new Action button is a fast track to your favorite feature. Once you set the one you want, just press and hold to launch the action.
iPhone 15 Pro is the first iPhone to support USB 3,6 for a huge leap in data transfer speeds and faster pro workflows than ever before.
The new USB‑C connector lets you charge your Mac or iPad with the same cable you use to charge iPhone 15 Pro. Bye‑bye, cable clutter.
Build | OS | IOS 17 | |
---|---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | ||
Weight | 187 g | ||
SIM | Single Sim | ||
Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | |
Chipset | Apple A17 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | ||
Protection | Ceramic Shield glass, Always-On display | ||
Extra Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth)48 MP, dual-LED dual-tone flash | |
Features | HDR, Cinematic mode (4K@24/30fps) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS, SL 3D, (depth/biometrics sensor) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, IIP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Ultra-Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3274 mAh, (16.68 Wh) | |
- Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |